
Add to Cart
Model | DLX2I |
Pixel Pitch (mm) | 2 |
Pixel Structure | SMD LED 1R,1G,1B |
Module Resolution (w*h) | 160x80=12800Dots |
Module Size (mm) | 320x160 |
Module Weight (kg) | 0.37 |
Unit Area (㎡) | 0.5 |
Pixel Density (dots/㎡) | 288906 |
White Balance Brightness (nits) | ≥550 |
Color Temperature (K) | 3000-10000adjustable |
Horizontal Viewing Angle (°) | 140 |
Vertical Viewing Angle (°) | 140 |
Deviation From The Center Distance Of The Luminous Point | <3% |
Luminance Uniformity | ≥95% |
Contrast Ratio | 4000:1 |
Peak Power Consumption (w/㎡) | ≤352w/㎡ |
Average Power Consumption (w/㎡) | 300 |
Single Mode Group Current (A) | 400 |
Power Supply Requirements (V) | AC90~264V |
Drive Mode | constant current |
Frame Switching Frequency (hz) | 50/60 |
Refresh Rate (hz) | 3840 |
Typical Lifespan Value (hours) | 80,000 |
Working Temperature Range (℃) | -10~40 |
Storage Temperature Range (℃) | -20~60 |
Working Humidity Range (rh) | 10-80%No freeze |
Storage Humidity Range (rh) | 10-85%No freeze |
P2 HD Fine Pixel Pitch Full-Color Indoor LED Screen Module Series